Standard Memory


About:

The purpose of this site is to provide an easy way for memory athletes to practice all the standard disciplines of memory sports.

The database of words, historical dates and names & faces is intended to be improved continuously over time.

New training sheets are generated automatically every night.

Select Languages:

National

Disciplines generated 2023-09-27 00:00:14 (UTC)
# Discipline Memo. sheet Recall sheet Arbiter sheet Recall online Customized sheet
1 5 min Random Words (English) pdf pdf -link link
2 5 min Binary Numbers pdf pdf -link link
3 5 min Names & Faces (Latin) pdf pdf pdf link link
4 15 min Random Numbers pdf pdf -link link
5 5 min Random Images pdf pdf pdf link link
6 10 min Random Cards pdf pdf -link link
7 Speed Numbers Trial 1 pdf pdf -link link
8 Speed Numbers Trial 2 pdf pdf -link link
9 5 min Historic Dates (English) pdf pdf pdf link link
10 100 Spoken Numbers mp3 pdf pdf link link
11 300 Spoken Numbers mp3 pdf pdf link link
12 Speed Cards Trial 1 pdf pdf -link link
13 Speed Cards Trial 2 pdf pdf -link link

International

Disciplines generated 2023-09-27 00:01:36 (UTC)
# Discipline Memo. sheet Recall sheet Arbiter sheet Recall online Customized sheet
1 15 min Names & Faces (Latin) pdf pdf pdf link link
2 5 min Random Images pdf pdf pdf link link
3 30 min Binary Numbers pdf pdf -link link
4 Speed Numbers Trial 1 pdf pdf -link link
5 Speed Numbers Trial 2 pdf pdf -link link
6 5 min Historic Dates (English) pdf pdf pdf link link
7 30 min Random Cards pdf pdf -link link
8 15 min Random Words (English) pdf pdf -link link
9 30 min Random Numbers pdf pdf -link link
10 100 Spoken Numbers mp3 pdf pdf link link
11 300 Spoken Numbers mp3 pdf pdf link link
12 550 Spoken Numbers mp3 pdf pdf link link
13 Speed Cards Trial 1 pdf pdf -link link
14 Speed Cards Trial 2 pdf pdf -link link

World

Disciplines generated 2023-09-27 00:03:51 (UTC)
# Discipline Memo. sheet Recall sheet Arbiter sheet Recall online Customized sheet
1 15 min Names & Faces (Latin) pdf pdf pdf link link
2 5 min Random Images pdf pdf pdf link link
3 30 min Binary Numbers pdf pdf -link link
4 60 min Random Numbers pdf pdf -link link
5 Speed Numbers Trial 1 pdf pdf -link link
6 Speed Numbers Trial 2 pdf pdf -link link
7 5 min Historic Dates (English) pdf pdf pdf link link
8 60 min Random Cards pdf pdf -link link
9 15 min Random Words (English) pdf pdf -link link
10 200 Spoken Numbers mp3 pdf pdf link link
11 300 Spoken Numbers mp3 pdf pdf link link
12 550 Spoken Numbers mp3 pdf pdf link link
13 Speed Cards Trial 1 pdf pdf -link link
14 Speed Cards Trial 2 pdf pdf -link link

High Scores

Top 5 scores in each discipline the past 30 days:

5 min Binary Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 NithyaKalyani Arunprasad 127.0 150 169 link 2023-09-04 05:02:29
2 Agrima Sontakke 76.0 90 147 link 2023-09-19 14:51:02
30 min Binary Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 visshan sona arunprasad 26.0 159 159 link 2023-09-13 10:18:47
2 Nithyakalyani Arunprasad 25.0 156 156 link 2023-09-13 09:55:30
3 VEDIKA 19.0 120 120 link 2023-09-03 12:01:05
4 Rushay 7 19.0 120 120 link 2023-09-22 20:11:45
5 sharon vincent 5a 9.0 56 80 link 2023-09-02 15:55:48
10 min Random Cards
# Athlete Points Raw Score Nr Correct View Recalled
1 Navya 358.0 156 156 link 2023-09-18 11:06:06
60 min Random Cards
# Athlete Points Raw Score Nr Correct View Recalled
1 the king 7.0 13 13 link 2023-09-22 15:21:12
2 visshan sona arunprasad 6.0 11 11 link 2023-09-11 15:37:24
Speed Cards
# Athlete Points Raw Score Nr Correct View Recalled
1 VEDIKA 111.0 52 52 link 2023-09-03 11:12:37
2 Navya 111.0 52 52 link 2023-09-18 06:25:06
3 Sejal 62.0 29 29 link 2023-09-25 15:19:41
4 visshan sona arunprasad 39.0 18 18 link 2023-09-11 15:56:49
5 Rushay 7 32.0 15 28 link 2023-09-21 17:56:29
5 min Historic Dates
# Athlete Points Raw Score Nr Correct View Recalled
1 THOR 500 71 72 link 2023-09-08 15:11:10
2 Tanay Prabhu 317.0 45 52 link 2023-09-15 13:47:00
3 a 148.0 21 21 link 2023-09-25 15:14:42
4 visshan sona arunprasad 148.0 21 21 link 2023-09-19 15:56:16
5 Visshan sona Arunprasad 148.0 21 21 link 2023-09-21 12:24:37
5 min Random Images
# Athlete Points Raw Score Nr Correct View Recalled
1 Tanay Prabhu 484.0 216 250 link 2023-09-19 16:25:33
2 Inaaya 442.0 197 202 link 2023-09-09 08:45:38
3 erin 336.0 150 150 link 2023-09-26 12:23:46
4 VEDIKA 323.0 144 148 link 2023-09-02 13:40:39
5 Hitarth Jain 287 128 136 link 2023-09-24 14:49:56
5 min Names & Faces
# Athlete Points Raw Score Nr Correct View Recalled
1 THOR 821.0 78 78 link 2023-09-19 03:46:20
2 Tanay Prabhu 495.0 47 47 link 2023-09-16 10:32:06
3 sweta pathak 242.0 23 23 link 2023-09-18 13:41:56
4 Visshan sona Arunprasad 221.0 21 21 link 2023-09-14 14:45:49
5 NithyaKalyani Arunprasad 189.0 18 18 link 2023-09-21 05:12:01
15 min Names & Faces
# Athlete Points Raw Score Nr Correct View Recalled
1 Céline 605.0 127 127 link 2023-09-12 11:20:48
2 THOR 333.0 70 70 link 2023-09-14 04:17:17
3 VEDIKA 138.0 29 29 link 2023-09-03 18:05:29
4 adhrit 86.0 18 18 link 2023-09-05 08:30:21
5 Adhrit 86.0 18 18 link 2023-09-14 17:25:20
60 min Random Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 visshan sona arunprasad 8.0 26 26 link 2023-09-11 15:04:15
2 Darsh 4.0 14 14 link 2023-09-04 17:20:48
3 Amey Mandave 2.0 8 8 link 2023-09-26 05:24:53
4 Aarav patil 0 0 9 link 2023-09-16 16:05:48
Speed Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 Visshan sona Arunprasad 194.0 106 106 link 2023-09-11 08:36:52
2 Nithyakalyani Arunprasad 154.0 84 84 link 2023-09-09 16:49:35
3 Amey Mandave 130.0 71 71 link 2023-09-20 13:14:15
4 VEDIKA 110.0 60 79 link 2023-09-04 17:15:12
5 Nithyakalyani 104.0 57 73 link 2023-09-02 12:40:40
30 min Random Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 Rushay 7 103.0 180 199 link 2023-09-27 16:31:58
Spoken Numbers
# Athlete Points Raw Score Nr Correct View Recalled
1 THOR 509.0 116 116 link 2023-09-16 12:33:55
2 S. Guru Rishe 473 100 100 link 2023-09-18 17:57:21
3 Amey Mandave 418.0 78 80 link 2023-09-20 12:57:45
4 mwilson 384.0 66 66 link 2023-09-14 02:20:20
5 Ema Raini 378.0 64 64 link 2023-09-13 17:26:39
5 min Random Words
# Athlete Points Raw Score Nr Correct View Recalled
1 Navya 791.0 121 121 link 2023-09-18 06:04:58
2 Agrima Sontakke 373.0 57 73 link 2023-09-19 14:24:01
3 THOR 320.0 49 76 link 2023-09-02 04:30:10
4 Visshan sona Arunprasad 203.0 31 31 link 2023-09-02 13:05:14
5 Hradya Upadhyay 176.0 27 54 link 2023-09-09 16:29:00
15 min Random Words
# Athlete Points Raw Score Nr Correct View Recalled
1 Advay Adesh 224.0 70 79 link 2023-09-18 19:19:00
2 visshan sona arunprasad 167.0 52 61 link 2023-09-19 12:32:54
3 Visshan sona Arunprasad 128.0 40 58 link 2023-09-07 15:12:54
4 Sherwin Suresh Joseph 128.0 40 40 link 2023-09-22 09:24:56
5 Hitarth Jain 122.0 38 56 link 2023-09-22 15:44:32

Millennium Standards

Current millenniums standards used when correcting recalls:

# Discipline Memo Time Recall Time World International National M. Standard Last Modified
1 5min_words 5 min 15 min - - Yes 153.0 2018-10-14
2 5min_binary 5 min 15 min - - Yes 1178.0 2018-10-14
3 5min_names 5 min 15 min - - Yes 95.0 2018-10-14
4 15min_numbers 15 min 30 min - - Yes 1112.0 2018-10-14
5 15min_names 15 min 30 min Yes Yes - 210.0 2018-10-14
6 5min_images 5 min 15 min Yes Yes Yes 446.0 2018-10-14
7 30min_binary 30 min 60 min Yes Yes - 6171.0 2018-10-14
8 60min_numbers 60 min 120 min Yes - - 3234.0 2018-10-14
9 10min_cards 10 min 30 min - - Yes 436.0 2018-10-14
10 5min_numbers_1 5 min 15 min Yes Yes Yes 547.0 2018-10-14
11 5min_numbers_2 5 min 15 min Yes Yes Yes 547.0 2018-10-14
12 5min_dates 5 min 15 min Yes Yes Yes 142.0 2018-10-14
13 30min_cards 30 min 60 min - Yes - 1077.0 2018-10-14
14 60min_cards 60 min 120 min Yes - - 1852.0 2018-10-14
15 15min_words 15 min 40 min Yes Yes - 312.0 2018-10-14
16 30min_numbers 30 min 60 min - Yes - 1752.0 2018-10-14
17 100_spoken_numbers -1 min 5 min - Yes Yes 47.3 2018-10-14
18 200_spoken_numbers -1 min 10 min Yes - - 47.3 2018-10-14
19 300_spoken_numbers -1 min 15 min Yes Yes Yes 47.3 2018-10-14
20 550_spoken_numbers -1 min 25 min Yes Yes - 47.3 2018-10-14
21 speed_cards_1 5 min 5 min Yes Yes Yes 8030.0 2018-10-14
22 speed_cards_2 5 min 5 min Yes Yes Yes 8030.0 2018-10-14

Points

How points are calculated from raw score:

Spoken numbers:
points = standard * sqrt(raw_score)
Speed cards:
points = standard * raw_score^(-3/4)   (all cards correct)
points = standard * 300^(-3/4) * raw_score / 52    (at least one card wrong)
Otherwise:
points = 1000 * raw_score / standard

Change Log

2022-07-29
New server. Database migrated.
2022-07-28
Support for competitions and user accounts disabled.
2018-12-03
Alphabet selection for Names & Faces added.
2018-11-10
Key "3" is now used instead of key "2" when doing recall for Words.
2018-10-14
Millennium Standards table added to start page.
2018-10-13
Competitions can now be viewed without being logged in.
2018-10-12
Random Images have now 10 rows per page instead of 7.