Binary Numbers
Time remaining: 3600
Please wait ... recall sheet is being loaded ...
Requirements: A computer with a physical keyboard and the Chrome web browser.
Horizontal lines:
.
Vertical lines:
.
Grid lines:
.
Vertical input:
.
Page 1
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 7 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 9 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 10 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 11 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 12 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 13 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 14 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 15 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 16 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 17 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 18 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 19 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 20 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 21 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 22 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 23 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 24 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 25 |
Page 2
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 26 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 27 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 28 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 29 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 30 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 31 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 32 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 33 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 34 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 35 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 36 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 37 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 38 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 39 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 40 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 41 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 42 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 43 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 44 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 45 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 46 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 47 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 48 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 49 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 50 |
Page 3
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 51 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 52 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 53 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 54 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 55 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 56 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 57 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 58 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 59 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 60 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 61 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 62 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 63 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 64 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 65 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 66 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 67 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 68 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 69 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 70 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 71 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 72 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 73 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 74 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 75 |
Page 4
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 76 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 77 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 78 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 79 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 80 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 81 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 82 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 83 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 84 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 85 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 86 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 87 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 88 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 89 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 90 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 91 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 92 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 93 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 94 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 95 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 96 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 97 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 98 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 99 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 100 |
Page 5
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 101 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 102 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 103 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 104 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 105 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 106 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 107 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 108 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 109 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 110 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 111 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 112 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 113 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 114 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 115 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 116 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 117 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 118 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 119 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 120 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 121 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 122 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 123 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 124 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 125 |
Page 6
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 126 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 127 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 128 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 129 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 130 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 131 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 132 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 133 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 134 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 135 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 136 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 137 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 138 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 139 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 140 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 141 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 142 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 143 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 144 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 145 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 146 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 147 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 148 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 149 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 150 |
Page 7
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 151 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 152 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 153 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 154 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 155 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 156 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 157 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 158 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 159 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 160 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 161 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 162 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 163 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 164 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 165 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 166 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 167 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 168 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 169 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 170 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 171 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 172 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 173 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 174 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 175 |
Page 8
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 176 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 177 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 178 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 179 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 180 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 181 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 182 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 183 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 184 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 185 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 186 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 187 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 188 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 189 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 190 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 191 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 192 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 193 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 194 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 195 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 196 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 197 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 198 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 199 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 200 |
Page 9
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 201 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 202 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 203 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 204 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 205 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 206 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 207 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 208 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 209 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 210 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 211 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 212 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 213 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 214 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 215 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 216 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 217 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 218 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 219 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 220 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 221 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 222 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 223 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 224 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 225 |
Page 10
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 226 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 227 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 228 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 229 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 230 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 231 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 232 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 233 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 234 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 235 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 236 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 237 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 238 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 239 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 240 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 241 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 242 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 243 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 244 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 245 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 246 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 247 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 248 |
Controls
- 0, 1
- Enter digit to active cell and advance focus to next cell.
- Backspace
- Clear active cell and focus previous cell.
- Del
- Clear active cell and focus next cell.
- Arrow keys
- Navigate which cell to focus.
- Space
- Same as Right Arrow.
- Tab
- If the options Vertical input and Horizontal lines are used (and both non-zero).
Then this key will make the cursor jump to the "next box".
- P
- (P)lus. Shift active cell and all aftercoming cells one step right.
- M
- (M)inus. Clear active cell and shift all aftercoming cells one step left.
- F
- (F)orward. Same as P but only for the current row.
- B
- (B)ack. Same as M but only for the current row.
- N
- (N)ext empty. Focus first empty cell after cursor.
- R
- P(R)evious empty. Focus first empty cell before cursor.
- E
- N(E)xt empty cell on next row.