Speed Numbers Trial 1
Time remaining: 900
Please wait ... recall sheet is being loaded ...
Requirements: A computer with a physical keyboard and the Chrome web browser.
Horizontal lines:
.
Vertical lines:
.
Grid lines:
.
Vertical input:
.
Page 1
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 7 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 9 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 10 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 11 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 12 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 13 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 14 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 15 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 16 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 17 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Row 18 |
Controls
- 0, 1, ..., 8, 9
- Enter digit to active cell and advance focus to next cell.
- Backspace
- Clear active cell and focus previous cell.
- Del
- Clear active cell and focus next cell.
- Arrow keys
- Navigate which cell to focus.
- Space
- Same as Right Arrow.
- Tab
- If the options Vertical input and Horizontal lines are used (and both non-zero).
Then this key will make the cursor jump to the "next box".
- P
- (P)lus. Shift active cell and all aftercoming cells one step right.
- M
- (M)inus. Clear active cell and shift all aftercoming cells one step left.
- F
- (F)orward. Same as P but only for the current row.
- B
- (B)ack. Same as M but only for the current row.
- N
- (N)ext empty. Focus first empty cell after cursor.
- R
- P(R)evious empty. Focus first empty cell before cursor.
- E
- N(E)xt empty cell on next row.